Recommendation for Use
When using the Surflash™ I.V. Catheters for venipuncture, follow
the same procedures and take the same safety precautions as when using our
Terumo’s conventional IV catheter models.
Note: The needle insertion angle in the illustrations differs from actual insertion angle.
Item specifications
G | mm |
---|
SR*FF2419 | Yellow | 24 | 0.67 | 0.47 | 19 | 15 |
SR*FF2225 | Blue | 22 | 0.85 | 0.60 | 25 | 35 |
SR*FF2032 | Pink | 20 | 1.10 | 0.80 | 32 | 60 |
SR*FF2051 | Pink | 20 | 1.10 | 0.80 | 51 | 55 |
SR*FF1832 | Green | 18 | 1.30 | 0.95 | 32 | 100 |
SR*FF1851 | Green | 18 | 1.30 | 0.95 | 51 | 90 |
SR*FF1651 | Grey | 16 | 1.70 | 1.30 | 51 | 190 |
SR*FF1464 | Orange | 14 | 2.17 | 1.73 | 64 | 300 |
Unit box: 50 pieces
Shipping carton: 200 pieces
Shelf life: 5 years
Sterilisation: EO
References
1Sugita T et al, Comparison of Surflo® and Surflo-FlashTM in Venipuncture and Indwelling of Needle, Ohu University Dental Hospital Journal. 2001. Vol. 28 (1); 27-31