Angled 45° x 4 mm | 0.012" (0.30 mm + 0.02 mm)(*)
| 180 cm | RG*GA1218SM |
Angled 90° x 4 mm | 0.012" (0.30 mm + 0.02 mm)(*)
| 180 cm | RG*GE1218SM |
Double angled 90° + 150° | 0.012" (0.30 mm + 0.02 mm)(*)
| 180 cm | RG*GW1218SM |
Angled 45° x 4 mm | 0.012" (0.30 mm + 0.02 mm)(*)
| 200 cm | RG*GA1220SM |
Angled 90° x 4 mm | 0.012" (0.30 mm + 0.02 mm)(*)
| 200 cm | RG*GE1220SM |
Double angled 90° + 150° | 0.012" (0.30 mm + 0.02 mm)(*)
| 200 cm | RG*GW1220SM |
Angled 45° x 4 mm | 0.014" (0.36 mm + 0.02 mm)(*)
| 180 cm | RG*GA1418SM |
Angled 90°x 4 mm | 0.014" (0.36 mm + 0.02 mm)(*)
| 180 cm | RG*GE1418SM |
Double Angled 90°+ 150° | 0.014" (0.36 mm + 0.02 mm)(*)
| 180 cm | RG*GW1418SM |
Angled 45°x 4 mm | 0.014" (0.36 mm + 0.02 mm)(*)
| 200 cm | RG*GA1420SM |
Angled 90°x 4 mm | 0.014" (0.36 mm + 0.02 mm)(*)
| 200 cm | RG*GE1420SM |
Double Angled 90° + 150° | 0.014" (0.36 mm + 0.02 mm)(*)
| 200 cm | RG*GW1420SM |
Angled 90° x 4 mm
| 0.014" (0.36 mm + 0.02 mm)(*)
| 150 cm
| RG*GE1615SM
|
Double Angled 90° + 150°
| 0.016" (0.41 mm + 0.02 mm)(*)
| 150 cm
| RG*GW1615SM
|
Angled 45° x 4 mm | 0.016" (0.41 mm + 0.02 mm)(*)
| 180 cm | RG*GA1618SM |
Angled 45° x 4 mm | 0.016" (0.41 mm + 0.02 mm)(*)
| 180 cm | RG*GA1618FM |
Angled 90° x 4 mm | 0.016" (0.41 mm + 0.02 mm)(*)
| 180 cm | RG*GE1618FM |
Double angled 90° + 150° | 0.016" (0.41 mm + 0.02 mm)(*)
| 180 cm | RG*GW1618FM |
Double Angled 90° + 150°
| 0.016" (0.41 mm + 0.02 mm)(*)
| 180 cm
| RG*GW1618SM
|
Double Angled 90° + 90°
| 0.016" (0.41 mm + 0.02 mm)(*)
| 180 cm | RG*GV1618SM |
Angled 1.5 mm J curve
| 0.016" (0.41 mm + 0.02 mm)(*)
| 200 cm
| RG*GJ1620FM
|
Angled 45° x 4 mm | 0.016" (0.41 mm + 0.02 mm)(*)
| 200 cm
| RG*GA1620FM
|
Angled 45° x 4 mm
| 0.016" (0.41 mm + 0.02 mm)(*)
| 200 cm
| RG*GA1620SM
|
Angled 90° x 4 mm | 0.016" (0.41 mm + 0.02 mm)(*)
| 200 cm | RG*GE1620FM |
Angled 90° x 4 mm
| 0.016" (0.41 mm + 0.02 mm)(*)
| 200 cm
| RG*GE1620SM
|
Double angled 90° + 150° | 0.016" (0.41 mm + 0.02 mm)(*)
| 200 cm | RG*GW1620FM
|
Double angled 90° + 150°
| 0.016" (0.41 mm + 0.02 mm)(*)
| 200 cm
| RG*GW1620SM
|
Angled 90° x 4 mm
| 0.016" (0.41 mm + 0.02 mm)(*)
| 200 cm
| RG*GE1618SM
|